国际上常见的铝合金牌号对照表
来源:www.xfgyxc.com 分类:常见问题 发布:2015-08-13 阅读:(1879)
中国 | ISO(欧盟) | 日本 | 印度 | 俄罗斯 | EN(欧洲) | 德国 | 法国 | 英国 | 美国 |
1050A(L3) | Al 99.5 | A1050 | 19500 | EN AW-1050A/Al99.5 | 1050A(A5) | 1050A(1B) | 1050A/A91050 | ||
1060(L2) | Al 99.6 | A1060 | 19600 | A6 | EN AW-1060/Al99.6 | 1060/A91060 | |||
1070 | A1070 | 19700 | A7 | 1070/A9100 | |||||
1070A | Al 99.7 | EN AW-1070A/Al99.7 | Al 99.7/3.0275 | 1070A(A7) | 1070A | ||||
1100(L5-1) | Al 99.0Cu | A1100/AlN00 | EN AW-1100/Al99.0Cu | 11010(A45) | 1100/A91100 | ||||
1200(L5) | Al 99.0 | A1200 | 19000 | A0 | EN AW-1200/Al99.0 | Al 99/3.0205 | 1200A(A4) | 1200A(1C) | 1200/A91200 |
1350 | E-Al99.5 | A5E | EN AW-1350/E-Al99.5 | 1350 | 1350(IE) | 1350/A91350 | |||
1370 | E-Al99.7 | EN AW-1370/E-Al99.7 | 1370/A91370 | ||||||
1A30(L4-1) | Al 99.3 | AlN30 | 1230/A91230 | ||||||
1A50(LB2) | A5 | EN AW-1050A/Al99.5 | Al 99.5/3.0255 | 1B | 1050/A91050 | ||||
1A80 | A1080 | 1080/A91080 | |||||||
1A80A | Al 99.8(A) | 19800 | A8 | EN AW-1080A/Al99.8(A)Al 99.8/3.0285 | 1080A(A8) | 1080(IA) | 1080A | ||
1A85(LG1) | A1085 | A85 | EN AW-1085/Al99.85 | 1085/A91085 | |||||
1A90(LG2) | AlN90 | EN AW-1090/Al99.90 | Al 99.9/3.0305 | 1090/A91090 | |||||
1A95 | A95 | ||||||||
1A97(LG4) | A97 | ||||||||
1A999(LG5) | AlN99 | A99 | EN AW-1199/Al99.99 | 1199/A91199 | |||||
EN AW-11098/Al99.98 | Al 99.98/3.0385 | 1098/A91098 | |||||||
A85 | 1185/A91185 | ||||||||
EN AW-1350/Al99.5(A) | E-Al/3.0257 | 1350A | |||||||
2A01(LY1) | AlCu2.5Mg | A2117 | 22500 | д18п/1180 | AlCu2.5Mg0.5/3.1305 | 2117(A-U2G) | 2117 | ||
2A02(LY2) | Bд17/1170 | ||||||||
2A06(LY6) | д19/1190 | ||||||||
2A10(LY11) | B65/1165 | ||||||||
2A11(LY11) | Al Cu4MgSi | A2017 | 24534 | д1/1110 | 2017/A92017 | ||||
2B11(LY8) | AlCu5MgSi(A) | A2017A | д1п/1111 | AlCuMg1/3.1325 | 2017A(A-U4G) | 2017A | |||
2A12(LY12) | AlCu4MgSi1 | A2024 | 24530 | д16/1160 | EN AW-2024/AlCu4Mg1 | AlCuMg2/3.1355 | 2024(A-U4G1) | 2024 | |
2B12(LY9) | A2024 | д16/1160 | 2024/A92024 | ||||||
2A14(LD10) | AlCu4MgSi | A2014 | 24345 | AK8/1380 | EN AW-2014/AlCu4Mg | AlCuSiMn/3.1255 | 2014(A-U4SG) | 2014(H15) | 2014/A92014 |
2A16(LY16) | AlCu6Mn | A2219 | д20/1201 | EN AW-2019/AlCu6Mn | 2219/A92219 | ||||
2B16(LY16-1) | ~AlCu6Mn | ~A2219 | ~д20/1201 | ~2219 | |||||
2A17(LY17) | 1210 | ||||||||
2A20(LY20) | A2319 | ~CB-1201 | EN AW-2319/AlCu6Mn(A) | 2319/A92319 | |||||
2A21(214) | ~A2018 | ~2018 | |||||||
2A70(LD7) | A2618 | AK4-1/1141 | 2618/A92618 | ||||||
2A80(LD8) | A2N01 | AK4/1140 | |||||||
2A90(LD9) | A2018 | AK2/1120 | 2018/A92018 | ||||||
2011 | AlCu6BiPb | A2011 | ~д1/1110 | EN AW-2011/AlCu6BiPb | AlCuBiPb/3.1655 | 2011(A-U5PbBi) | 2011(FCI) | 2011/A92011 | |
2014 | AlCu4SiMg | A2014 | 24345 | AK8/1380 | EN AW-2014/AlCu4SiMg | AlCuSiMn/3.1255 | 2014(A-U4SG) | 2014(H15) | 2014/A92014 |
2014A | AlCu4SiMg(A) | A2014A | EN AW-2014/AlCu4SiMg(A) | 2014A | |||||
2017 | AlCu4MgSi | A2017 | д1/1110 | 2017/A92017 | |||||
2017A | AlCu4MgSi(A) | A2017A | 24534 | AK21/1120 | EN AW-2017A/AlCu4MgSi(A) | AlCuMg1/3.1325 | 2017A(A-U4G) | 2017A/A92017 | |
2024 | AlCu4Mg1 | A2024 | 24530 | д16/1160 | EN AW-2024/AlCu4Mg1 | AlCuMg2/3.1355 | 2024(A-U4G1) | 2024/A92024 | |
2124 | д16п/1161 | EN AW-2124/AlCu4Mg1(A) | 2124/A92124 | ||||||
2117 | AlCu2.5Mg | A2117 | EN AW-2117/AlCu2.5Mg | AlCu2.5Mg0.5/3.1305 | 2117(A-U2G) | 2117/A92117 | |||
2214 | ~AK8/1380 | EN AW-2214/AlCu4SiMg(B) | 2214/A92214 | ||||||
2218 | A2218 | 2218(A-U4N) | 2218/A92218 | ||||||
2219(LY19、147) | AlCu6Mn | A2219 | д20/1201 | EN AW-2219/AlCu6Mn | 5004A | 2219/A92219 | |||
2618 | A2618 | AK4-1/1141 | 2618/A92618 | ||||||
EN AW-2001/AlCu5.5MgMn | 2001(A-U6MT) | 2001/A92001 | |||||||
EN AW-2007/AlCu4PbMgMn | AlCuMgPb/3.1645 | 2007/A92007 | |||||||
A2030 | EN AW-2030/AlCu4PbMg | 2030(A-U4Pb) | 2030/A92030 | ||||||
22588 | AK4/1140 | EN AW-2031/AlCu2.5NiMg | 2031/A92031 | ||||||
A2618 | EN AW-2618/AlCu2Mg1.5Ni | 2618A(A-U2GN) | 2618A | ||||||
3A21(LF21) | AlMn1Cu | A3003 | AMц/1400 | EN AW-3003/AlMn1Cu | 3003/A93303 | ||||
3003 | AlMn1Cu | A3003 | 31000 | AMц/1400 | EN AW-3003/AlMn1Cu | AlMnCu/3.0517 | 3003(A-M1) | ~3103(N3) | 3003/A93003 |
3004 | AlMn1Mg1 | A3004 | 31500 | AMц2/1511 | EN AW-3004/AlMn1Mg1 | AlMn1Mg1/3.0526 | 3004(A-M1G) | 3004/A93004 | |
3005 | AlMn1Mg1.5 | A3005 | MM/1403 | EN AW-3005/AlMn1Mg0.5 | AlMn1Mg0.5/3.0525 | 3005(A-MG0.5) | 3005/A93005 | ||
3103 | AlMn1 | A3103 | 31000 | EN AW-3103/AlMn1 | AlMn1/3.0515 | 3103(N3) | 3103/A93103 | ||
3105 | AlMn0.5Mg0.5 | A3105 | EN AW-3105/AlMn0.5Mg0.5 | AlMn0.5Mg0.6/3.0505 | 3105(A-M0.5G0.5) | 3105(N31) | 3105/A93105 | ||
EN AW-3017/AlMg1Cu0.3 | 3017/A93107 | ||||||||
EN AW-3102/AlMn0.2 | 3102/A93102 | ||||||||
A3104 | EN AW-3104/AlMn1Mg1Cu | 3104/A93104 | |||||||
EN AW-3207/AlMn0.6 | AlMn0.6/3.0506 | 3207/A93207 | |||||||
4A01(LT1) | AlSi5 | A4043 | 43000 | EN AW-4043A/AlSi5(A) | AlSi5/3.2245 | 4043(A-S5) | ~4043(~N21) | 4043/A94043 | |
4A11(LD11) | A4032 | EN AW-4032/AlSi2.5MgCuNi | 4032(38S) | 4032/A94032 | |||||
4A13(LT13) | BA4343 | EN AW-4343/AlSi7.5 | 4343/A94343 | ||||||
4A17(LT17) | AlSi12 | A4047 | 46000 | EN AW-4047A/AlSi12(A) | ~4047(~N2) | 4047/A94047 | |||
4004 | BA4004 | EN AW-4004/AlSi10Mg1.5 | 4004 | ||||||
4032 | A4032 | EN AW-4032/AlSi2.5MgCuNi | 4032(38S) | 4032/A94032 | |||||
4043 | AlSi5 | A4043 | ~AlSi5/3.2245 | 4043(A-S5) | 4043(N21) | 4043/A94043 | |||
4043A | AlSi5(A) | EN AW-4043A/AlSi5(A) | 4043A | ||||||
4047 | AlSi12 | A4047 | 4047(N2) | 4047/A94047 | |||||
4047A | AlSi12(A) | EN AW-4047A/AlSi12(A) | AlSi12/3.2585 | 4047A | |||||
EN AW-4006A/AlSi1Fe | A-S1Fe | 4006/A94006 | |||||||
EN AW-4007/AlSi1.5Mn | 4007(A-S1.5M) | 4007/A94007 | |||||||
EN AW-4014/AlSi2 | 4014/A94014 | ||||||||
EN AW-4015/AlSi2Mn | 4015/A94015 | ||||||||
A4045 | EN AW-4045/AlSi10 | 4045/A94045 | |||||||
EN AW-4046/AlSi10Mg | 4046/A94046 | ||||||||
A4104 | EN AW-4104/AlSi10MgBi | 4104/A94104 | |||||||
5A02(LF2) | AlMg2.5 | A5052 | AMr2/1520 | EN AW-5052/AlMn2.5 | AlMg2.5/3.3523 | 5052(A-G2.5C) | 5052(NS4) | 5052/A95052 | |
5A03(LF3) | AlMg3.5 | A5154 | AMr3/1530 | EN AW-5154/AlMn3.5(A) | 5154A(A-G3C) | 5154A(NS5) | 5154/A95154 | ||
5A05(LF5) | AlMg5Mn1 | ~A5056 | ~AMг5/1550 | ~EN AW-5019/AlMg5 | AlMg5/3.3555 | 5456(A56S) | 5456/A95456 | ||
5B05(LF10) | AlMg5Cr | A5056 | 55000 | AMr5п/1551 | 5056/A95056 | ||||
5A06(LF6) | AMr6/1560 | ||||||||
5A30(LF16,2103) | 55380 | EN AW-5556A/AlMgMn | 5556A(NG61) | 5556A | |||||
5A66(LT66(LT66) | EN AW-5051A/AlMg2(B) | AlMg1.8/3.3326 | 5051A | ||||||
5005 | AlMg1(B) | A5005 | 51000-A | AMr1/1510 | EN AW-5005/AlMg1(B) | 5005(A-G0.6) | 5005(N41) | 5005/A95005 | |
5019 | AMr5/1550 | EN AW-5019/AlMg5 | AlMg5/3.3555 | 5019(NB6) | 5019/A95019 | ||||
5050 | AlMg1.5(C) | EN AW-5050/AlMg1.5© | AlMg1.5/3.3316 | 5050(A-G1.5) | 5050(2l44) | 5050/A95050 | |||
5052 | AlMg2.5 | A5052 | AMr2/1520 | EN AW-5052/AlMg2.5 | AlMg2.5/3.3523 | 5052(A-G2.5C) | 5052(2L55) | 5052/A95052 | |
5056(LF5-1) | AlMg5Cr | A5056 | AMr5/1550 | EN AW-5056A/AlMg5 | AlMg5/3.3555 | 5056(NG6/2L58) | 5056/A95056 | ||
5082 | A5082 | EN AW-5082/AlMg4.5 | AlMg4.5/3.3345 | 5082(A-G4.5) | 5082/A95082 | ||||
5083(LF4) | AlMg4.5Mn0.7 | A5083 | 54300 | EN AW-5083/AlMg4.5Mn0.7 | 5083(A-G4.5MC) | 5083(NT8) | 5083/A95083 | ||
5086 | AlMg4 | A5086 | AMr4/1540 | EN AW-5086/AlMg4 | AlMg4Mn/3.3545 | 5086(A-G4MC) | 5086/A95086 | ||
5154 | AlMg3.5 | A5154 | AMr3/1530 | 5154(A-G3C) | 5154/A95154 | ||||
5154A | AlMg3.5(A) | 53000 | EN AW-5154A/AlMg3.5(A) | 5154A(NS5) | 5154A | ||||
5182 | A5182 | EN AW-5182/AlMg4.5Mn0.4 | AlMg5Mn/3.3549 | 5182(A-G4.5M) | 5182/A95182 | ||||
5183 | AlMr4.5 | EN AW-5183/AlMg4.5Mn0.7(A) | AlMg4.5Mn/3.3547 | ~A-(A-G4.5MC) | 5183(NG8) | 5183/A95183 | |||
5251 | AlMg2 | 52000 | AMr2/1520 | EN AW-5251/AlMg2 | AlMg2Mn0.3/3.3525 | 55251(A-G2M) | 5251(N4/3L80) | 5251/A95251 | |
5356 | AlMg5Cr(A) | A5356 | EN AW-5356/AlMgCr(A) | 5356/A95356 | |||||
5454 | AlMg3Mn | A5454 | EN AW-5454/AlMg3Mn | AlMg2.7Mn/3.3537 | 5454(A-G2.5MC) | 5454(N51) | 5454/A95454 | ||
5456 | AlMg5Mn1 | ~AMr5/1550 | ~EN AW-5456A/AlMg5Mn1(A) | 5456/A95456 | |||||
5554 | AlMg3Mn(A) | A5554 | EN AW-5554/AlMg3Mn(A) | 5554(N52) | 5554/A95554 | ||||
5754 | AlMg3 | AMr3/1530 | EN AW-5754/AlMg3 | AlMg3/3.3535 | 5754(A-G3M) | 5754/A95754 | |||
EN AW-5049/AlMg2Mn0.8 | AlMg2Mn0.8/3.3527 | 5049 | 5049/A95049 | ||||||
EN AW-5110/Al99.85Mn0.5 | Al99.85Mg0.5/3.3307 | 5110/A95110 | |||||||
EN AW-5305/Al99.85Mn1 | Al99.85Mg1/3.3317 | 5305/A95305 | |||||||
EN AW-5310/Al99.85Mg0.5 | AlRMg0.5/3.3309 | 5310/A95310 | |||||||
EN AW-5505/Al99.85Mg1 | Al99.9Mg1/3.3318 | 5505/A95505 | |||||||
55380 | EN AW-5556A/AlMg5Mn | 5556(N61) | 5556/A95556 | ||||||
EN AW-5605/Al99.98Mg1 | AlRMg1/3.3319 | 5605/A95605 | |||||||
A5654 | EN AW-5654/AlMg3.5Cr | 5654/A95654 | |||||||
EN AW-5657/Al99.85Mg1 | 5657/A95657 | ||||||||
6A02(LD2) | A6165 | AB/1340 | AlSiMgCu/3.3214 | ~6151 | |||||
6B02(LD2-1) | A6151 | 6151/A96151 | |||||||
6005 | AlSiMg | EN AW-6005/AlSiMg | 6005/A96005 | ||||||
6005A | AlSiMg(A) | EN AW-6005/AlSiMg(A) | AlSiMg0.7/3.3210 | 6005A | |||||
6082 | AlSiMgMn | 64430 | Aд35/1350 | EN AW-6082/AlSiMgMn | AlMgSi1/3.2315 | 6082(A-SGM0.7) | 6082/A96082 | ||
6181 | AlSi1Mg0.8 | EN AW-6181/AlSi1Mg0.8 | 6181(A-SG) | 6181/A96181 | |||||
6351 | AlSiMg0.5Mn | AB/1340 | EN AW-6351/AlSiMg0.5Mn | 6351/A96352 | |||||
6060 | AlSiMg | EN AW-6060/AlMgSi | AlMgSi0.5/3.2306 | 6060(A-GS) | 6060/A96060 | ||||
6061(LD30) | AlSi1MgCu | A6061 | 65032 | Aд33/1330 | EN AW-6061/AlMg1SiCu | AlMgSi1Cu/3.2311 | 6061(A-GSUC) | 6061(N20/H20) | 6061/A96061 |
6063(LD31) | AlMg0.7Si | A6063 | 63400 | Aд31/1310 | EN AW-6063/AlMg0.7Si | ~(A-GS) | 6063(HT9) | 6063/A96063 | |
6063A | AlMg0.7Si(A) | EN AW-6063A/AlMg0.7Si(A) | 6063A | ||||||
6101 | E-AlMgSi | A6101 | EN AW-6101A/E-AlMgSi | ~E-AlMgSi0.5/3.2207 | 6101/A96101 | ||||
6101A | E-AlMgSi(A) | EN AW-6101A/E-AlMgSi(A) | 6101A(E91E) | 6101A | |||||
EN AW-6102A/E-AlMgSiPb | AlMgSiPb/3.0615 | 6102/A96102 | |||||||
EN AW-6081/AlSi0.9MgMn | 6081(A-SGM0.3) | 6081/A96081 | |||||||
AlMg1SiPb | EN AW-6262/AlMg1SiPb | 6262 | 6262/A96262 | ||||||
EN AW-6401/Al99.9MgSi | Al99.9MgSi/3.3208 | 6401/A96401 | |||||||
EN AW-6463/AlMg0.7Si(B) | 6463(91E/E6) | 6463/A96463 | |||||||
7A01(LB1) | A7072 | Aц1 | EN AW-7072/AlZn1 | AlZn1/3.4415 | 7072/A97072 | ||||
7A03(LC3) | B94/1950 | EN AW-7010/AlZn6MgCu | 7010 | 7010/A97010 | |||||
7A05(705) | AlZn4.5Mg1.5Mn | A7N01 | 74530 | AдM | EN AW-7005/AlZn4.5Mg1.5Mn | 7005/A97005 | |||
7A09(LC9) | AlZn5.5MgCu | A7075 | 76528 | B95/1950 | EN AW-7075/AlZn5.5MgCu | AlZnMgCu1.5/3.4365 | 7075(A-Z5GU) | 7075(C77S) | 7075/A97075 |
7A10(LC10) | ~7079 | ||||||||
7A52(LC52、5210) | ≈1925 | ~7017/A97017 | |||||||
8A06(L6) | ~EN AW-8011A/AlFe(A) | AlFeSi/3.0915 | 8011(A-FeS) | 8011A | |||||
7003(LC12) | A7003 | EN AW-7003/AlZn6Mg0.8Zr | 7003/A97003 | ||||||
7005 | AlZn4.5Mg1.5Mn | A7N01 | 74530 | EN AW-7005/AlZn4.5Mg1.5Mn | 7005/A97005 | ||||
7020 | AlZn4.5Mg1 | ~1925C | EN AW-7020/AlZn4.5Mg1 | AlZn4.5Mg1/3.4335 | 7020(A-Z5G) | 7020/A9020 | |||
7022 | EN AW-7022/AlZn5Mg3Cu | AlZn1MgCu0.5/3.4345 | 7022/A97022 | ||||||
7050 | AlZn6CuMgZr | A7050 | EN AW-7050/AlZn6CuMgZr | 7050/A97050 | |||||
7075 | AlZn5.5MgCu | A7075 | 76528 | B95/1950 | EN AW-7075/AlZn5.5MgCu | AlZnMgCu1.5/3.4365 | 7075(A-Z5GU) | 7075(C77S) | 7075/A97075 |
7475 | AlZn5.5MgCu(A) | EN AW-7075/AlZn5.5MgCu(A) | 7475/A97475 | ||||||
8011 | 40800 | EN AW-8011A/AlFe(A) | AlFeSi/3.0915 | 8011(A-FeS) | 8011/A98011 | ||||
8090 | EN AW-8090/AlLi2.5Cu1.5Mg1 | 8090/A9090 | |||||||
7010 | AlZn6MgCu | EN AW-7010/AlZn6MgCu | |||||||
EN AW-7012/AlZn6Mg2Cu | 7012 | ||||||||
AlZn8MgCu | EN AW-7049A/AlZn8MgCu | 7049A(A-Z8GU) | 7049A | ||||||
AlZn7MgCu | EN AW-7178/AlZn7MgCu | 7178 | |||||||
EN AW-8006/AlFe1.5Mn | 8006 | ||||||||
EN AW-8014/AlFe1.5Mn0.4 | 8014 | ||||||||
EN AW-8111/AlFeSi(B) | 8111 | ||||||||
EN AW-8211/AlFeSi(C) | 8211 | ||||||||
ZAlSi7Mg/ZL101 | AL-Si7Mg | AC4C | 4450 | Aл9 | EN AC-42000/Al Si7Mg | GK-AlSi7Mg/3.2371 | 42000(A-S7G) | AlSi7Mg0.5(LM25) | 356.0/A03560 |
ZAlSi7MgA/ZL101A | AL-Si7Mg0.3 | AC4CH | 4458 | Aл9-1 | EN AC-42000/Al Si7Mg0.3 | GK-AlSi7Mg/3.2371 | (A-S7G03) | A356.0/A13560 | |
ZAlSi12/ZL102 | Al-Si12(b) | AC3A | 4600 | Aл2 | EN AC-44100/Al Si12(b) | G-AlSi12/3.2581GK-AlSi12 | (A-S13) | AlSi12(LM6) | B413.0/A24130 |
ZAlSi9Mg/ZL104 | Al-Si9Mg | AC4A | 4535 | Aл4 | EN AC-43300/Al Si9Mg | G-AlSi9Mg/3.2373 | (~A-S10G) | ~AlSi12MnMg(LM9) | 361.0/A03610 |
(Al-Si5) | 4300 | GK-AlSi5Mg3.2341 | A443.0/Al4430 | ||||||
Al-Si5Cu1Mg | EN AC-45300/Al Si5Cu1Mg | B443.0/A24430 | |||||||
Al-Si7Mg | AK7 | EN AC-42000/Al Si7Mg | 444.0/A04440 | ||||||
Al-Si12Cu1(Fe) | AC3A | 4600-A | AK12 | 413.0/A04130 | |||||
EN AC-47100/Al S12Cu1(Fe) | (~A-S12U) | A1S12Fe(LM20) | |||||||
ZAlSi5Cu1Mg/ZL105 | Al-Si5Cu1Mg | AC4D | 4225 | Aл5 | EN AC-45300/Al Si5Cu1Mg | AlSi5Cu1Mg(LM16) | 355.0/A03550 | ||
ZAlSi5Cu1MgA/ZL105A | AC4D | Aл5-1 | C355.0/A33550 | ||||||
ZAlSi8Cu1MgA/ZL106 | Al-Si7Cu2 | Aл32 | EN AC-46600/Al Si7Cu2 | GK-AlSi8Cu3/3.2161 | AlSi7Cu2Mn(LM27) | 358.0/A035280 | |||
ZAlSi7Cu4/ZL107 | Al-Si6Cu4 | AC2B | AK5M | EN AC-45000/Al Si6Cu4 | GK-AlSi6Cu4/3.2151 | (A-S5UZ) | AlSi6Cu4Mn(LM21) | B319.0/A23190 | |
ZAlSi12Cu2Mg1/ZL108 | Al-Si12Cu1(Fe) | AlSi12Cu | EN AC-47100/Al Si12Cu1(Fe) | ||||||
ZAlSi12Cu1Mg1Ni1/ZL109 | Al-Si12CuNiMg | AC8A | 4685 | Aл30 | EN AC-47100/Al Si12Cu1(Fe) | ||||
EN AC-48000/Al Si12CuNiMg | 48000 | (A-S11UNG) | AlSi12Mg1Cu(LM13)339.0/A03390 | ||||||
ZAlSi9Cu2Mg/ZL111 | Al-Si8Cu3 | AK9M2 | EN AC-46200/Al Si8Cu3 | 354.0/A03540 | |||||
Al-Si7Cu3Mg | 4320 | EN AC-46300/Al Si7Cu3Mg | (A-S7U3G) | 320.0/A03200 | |||||
Al-Si5Cu3Mg | AC2A | 4223 | AK5M2 | EN AC-45100/Al Si5Cu3Mg | (A-S5U3G) | B319.0/A23190 | |||
Al-Si9Cu3(Fe)(Zn) | 4520 | EN AC-46500/Al Si9Cu3(Fe)(Zn) | AlSi10Cu2(LM2) | 383.0/A03830 | |||||
AK21M2.5H2.5 | ~AlSi23CuMgNi(LM29) | 393.0/A03930 | |||||||
ZAlSi7MgA/ZL114A | Al-Si7Mg0.6 | EN AC-42200/Al Si7Mg0.6 | (A-S7G06) | AlSi7Mg0.5(LM25) | A357.0/A13570 | ||||
ZAlSi8MgBe/ZL116 | Al-Si7Mg0.3 | 4458 | Aл34 | EN AC-42100/Al Si7Mg0.3 | GK-AlSi7Mg/3.2371 | (A-S7G03) | 42100(2L99) | 358.0/A03580 | |
(Al-Si5Mg) | Al-Si5Mg | ||||||||
Al-Si10Mg | Al-Si10Mg | EN AC-43000/Al Si10Mg(a) | G-AlSi10Mg/3.2381 | (≈A-S10G) | |||||
ZAlCu5Mn/ZL201 | Al-Cu4Ti | Al-Cu4Ti | 2280 | Aл19 | EN AC-21100/Al Cu4Ti | GK-AlCu4Ti/3.1841 | (A-U5GT) | ||
ZAlCu4/ZL203 | AClA | Aл7 | ≈GK-AlCu4Ti/3.1841 | (LM11/L154) | 295.0/A0295.0 | ||||
ZAlCu5Ni2CuZr/ZL208 | 2338 | (A-U5NKZr) | 203.0/A03030 |
更多的铝合金、铝型材知识请访问:兴发工业铝型材网(http://www.xfgyxc.com)
上一篇:工业铝型材的采购不看你亏大了! 下一篇:常见铝合金牌号的分类以及命名规则
相关资讯
- 铝合金外壳壳体的应用 2022-06-08
- 铝合金托盘的应用场景 2022-04-29
- 铝合金门窗的质量要求 2022-04-19
- 铝合金门窗的安装过程 2022-04-19
- 铝合金门窗密封性能与什么有关? 2022-04-19
- 铝合金门窗的分类及特点 2022-04-19
- 系统门窗源头工厂:定做铝合金门窗怎样才能性价比高 2022-03-25
- 兴发铝业:铝合金门窗安装的基本方法 2022-03-14
- 铝型材生产厂家告诉你:太阳能光伏系统为什么要用到铝合金? 2022-03-07
- 断桥铝合金门窗使用双层玻璃中间有水汽怎么办 2022-03-04
热门排行榜HOT
同类文章排行
最新资讯文章
您的浏览历史